| Amount | 100g | 500g | 1000g | |||
|---|---|---|---|---|---|---|
| Calories | 717cal | 3585kcal | 7170kcal | |||
| Protein | 0.85g | 4.25g | 8.5g | |||
| Total Fat | 81g | 405g | 810g | |||
| Saturated Fat | 51g | 255g | 510g | |||
| Carbohydrates | 0.06g | 0.3g | 0.6g | |||
| Sugar | 0.06g | 0.3g | 0.6g | |||
| Sodium | 11mg | 55mg | 110mg | |||
| Cholesterol | 215mg | 1075mg | 2150mg | |||
| Calcium | 24mg | 120mg | 240mg | |||

