| Amount | 100g | 900g | 1500g | |||
|---|---|---|---|---|---|---|
| Calories | 61kcal | 549kcal | 915kcal | |||
| Protein | 3.5g | 31.5g | 52.5g | |||
| Total Fat | 3.3g | 29.7g | 49.5g | |||
| Saturated Fat | 2.1g | 18.9g | 31.5g | |||
| Carbohydrates | 4.7g | 42.3g | 70.5g | |||
| Sugar | 4.7g | 42.3g | 70.5g | |||
| Sodium | 36mg | 324mg | 540mg | |||
| Cholesterol | 13mg | 117mg | 195mg | |||
| Calcium | 121mg | 1089mg | 1815mg | |||

